51 Parliament St., Toronto, ON, M5A 2Y5
General Line: 416-808-5100
Non-Emergency Line: 416-808-2222
NEW Non-Emergency Line: 416-808-5119
Fax: 416-808-5102
51 Division is open 24 hours a day, 7 days a week.
Community Police Liaison Committee: | |
Unit Commander:
Superintendent Peter Moreira
(416) 808-5114
|
2nd in Charge:
Inspector Susan Gomes
(416) 808-5113
|
Community Response Unit Manager:
Staff Sergeant Todd Gowan
(416) 808-5152
Todd.Gowan@torontopolice.on.ca
|
Community Relations Officer
& Crossing Guard Coordinator:
Constable Peter Cullingford
(416) 808-5125
cro51div@gmail.com |
Crime Prevention Officer:
Constable Peter Cullingford
(416) 808-5125
|
Community Response Unit:
Minor Issues, Voice Mailbox
(416) 808-5119
|
Monthly Child Seat Safety Clinic:
51 Division is
no longer offering this service |
School Relations Officer:
Constable Peter Cullingford
(416) 808-5125
|
Urban Organized Crime Squad:
Confidential and Anonymous
(416) 343-GUNS (4867)
Division Boundaries:
North - Bloor Street (Prince Edward Viaduct)
South - Toronto shoreline
East - Don River
West - Yonge Street
|
Primary Report Intake,
Management and Entry Unit (PRIME)
Citizen Online Report Entry (CORE)
The Citizen Online Report Entry (CORE) system allows you to provide NON-EMERGENCY information to the Toronto Police Service immediately, without having to wait for a police officer to respond to your incident.
CORE reports can be submitted by you or someone who is authorized to submit it on your behalf.
If the incident involves a business, then the report must be filed by the business owner or an authorized representative.
The Toronto Police Service DOES NOT accept reports for incidents that occurred outside the City of Toronto.
By Car: Limited parking available in civilian parking lot off of Parliament Street. By Subway: Exit at the King subway stop. Go to street level and take the King Streetcar eastbound. Exit at Parliament Street stop and walk 1 block south. The Division is located on the north/east corner of Parliament Street and Front Street. |
Traffic complaint forms are also available online at http://www.torontopolice.on.ca/core/
51 Division Community Policing Complaint Form
Download the form below or file your commnity complaint online here: https://www.torontopolice.on.ca/community-complaints/
Download the form below or file your commnity complaint online here: https://www.torontopolice.on.ca/community-complaints/
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toronto Police Service Telephone Directory
Emergency Service | 9-1-1 | |
Mailing Address | 40 College Street Toronto, Ontario M5G 2J3 | |
Non-emergency number | 416-808-2222 |
Access and Privacy Section Co-Ordinator | 416-808-7848 | |
Access and Privacy Section Main | 416-808-7850 | |
Fax | 416-808-7857 |
Deputy Chief Exec. Assistant | 416-808-8025 |
Main Number | 416-502-8711 |
Main Number | 416-808-7711 |
See: | Area Courts | |
Main Number | 416-808-5700 |
See: | Traffic Services | |
Main Number | 416-808-1900 |
Main Number | 416-808-8800 | |
Superintendent | 416-808-8801 | |
Fax | 416-808-8802 |
Alarms Coordinator | 416 808-8852 | |
Main Number | 416 808-8860 |
Fax | 416-808-8802 | |
Training Coordinator | 416-808-8854 |
Deputy Chief Exec. Assistant | 416-808-8013 |
![]() | ||
Fax | 416-808-7102 | |
Main Number | 416-808-7100 | |
Media Relations Officers | 416-808-7090 416-808-7091 416-808-7094 | |
Media Specialist | 416-808-7100 |
Director | 416-808-7770 | |
![]() | ||
Fax | 416-808-7772 | |
Main Number | 416-808-7770 |
Main Number | 416-808-7724 |
Fax | 416-808-7052 | |
Gift Shop | 416-808-7024 | |
Main Number | 416-808-7020 |
2265 Keele St. | 416-808-3458 | |
311 Jarvis St. | 416-808-5680 | |
47 Sheppard Ave E. | 416-808-3428 | |
DNA Co-ordinator for Court Ordered DNA | 416-808-0233 | FAX:416-808-1841 | |
Fax | 416-808-8375 | |
Main Number | 416-808-8370 | |
Manager | 416-808-8372 | |
Staff Inspector | 416-808-7704 | |
Superintendent | 416-808-7705 |
Main Number | 416-808-5700 | |
Fax | 416-808-5702 |
Fax | 416-808-3450 | |
Main Number | 416-808-3440 |
Main Number | 416-338-7230 |
Fax | 416-808-4702 | |
Main Number | 416-808-4700 |
Fax | 416-808-2702 | |
Main Number | 416-808-2700 |
Main Number | 416-808-3433 |
Main Number | 416-327-5020 |
Main Number | 416-808-5650 | |
Fax | 416-808-5652 |
Main Number | 416-327-5440 |
Fax | 416-808-5632 | |
Main Number | 416-808-5630 |
311 Jarvis (Family & Youth Court)
Fax | 416-808-5082 | |
Main Number | 416-808-5680 |
Fax | 416-808-5602 | |
Front Desk | 416-808-5689 | |
Main Number | 416-808-5600 |
15 Grosvenor St. | 416-314-4000 | |
Fax | 416-314-4030 |
393 University Ave. | 416-327-5503 |
Fax | 416-808-7202 | |
Main Number | 416-808-7200 |
List of small claims courts in Toronto | Click here |
Fax | 416-808-7262 | |
Main Number | 416-808-7260 (416-222-TIPS) | |
Toll Free Number | 1-800-222-8477 |
Records Release | 416-808-8240 |
Fax | 416-808-3502 | |
Main Numbers | 416-808-3500 416-808-4400 |
Main Number | 416-808-8033 | |
Superintendent | 416-808-8073 |
![]() | ||
Fax | 416-808-7662 | |
Main Number | 416-808-7244 |
Deputy Chief Exec. Assistant | 416-808-8011 |
Admin Co-ordinator | 416-808-0187 | |
Fax | 416-808-0102 | |
Main Number | 416-808-0100 | |
Unit Commander | 416-808-0112 | |
Unit Commander Assistant | 416-808-0185 | |
Unit Complaints | 416-808-0101 |
Main Number | 416-808-7046 |
Main Number | 416-808-0114 |
Main Number | 416-808-0127 |
Main Number | 416-808-0114 |
Main Number | 416-808-0135 416-808-0136 |
Main Number | 416-808-0104 |
Main Number | 416-808-0130 |
Main Number | 416-808-0132 |
Main Number | 416-808-0106 416-808-0115 |
Main Number | 416-808-0122 |
Main Number | 416-808-0140 | |
Sergeants | 416-808-0147 Sgt Michael Ferry #2943 Sgt Mark Hayward #1033 Sgt Kane Worth #88957 Sgt John Kmieciak #4547 | |
Sergeants | 416-808-0146 Sgt Andrew Ecklund #5343 Sgt Kenny Lee #5117 Sgt Doug Rose #3478 Sgt Mike Quinn #5169 |
Main Number | 416-808-0121 |
Main Number | 416-808-0129 |
Main Number | 416-808-0120 416-808-0126 |
See: | Mounted and Police Dog Services | |
![]() | ||
Main Number | 416-808-1750 |
![]() | ||
Fax | 418-808-6220 | |
Main Number | 416-808-6100 |
Main Number | 416-808-7000 | |
Duty Inspector | 416-808-7000 | |
![]() | ||
Fax | 416-808-7002 |
See: | Public Safety and Emergency Management Unit | |
Main Number | 416-808-4900 |
Address | 300 Lesmill Road | |
![]() | ||
Fax | 416-808-3802 | |
Main Number | 416-808-3800 | |
Staff Inspector | 416-808-3800 |
Human Resources | ||
E-Mail For Civilian Inquiries | ![]() | |
E-Mail For Police Constable Inquiries | ![]() | |
Main Number | 416-808-7150 |
Main Number | 416-808-6870 | |
Director | 416-808-6877 | |
![]() | ||
Fax | 416-808-6802 |
![]() | ||
Fax | 416-808-7302 | |
Main Number | 416-808-7300 | |
Staff Inspector | 416-808-7300 |
![]() | ||
Fax | 416-808-7352 | |
Main Number | 416-808-7350 | |
Staff Inspector | 416-808-7350 |
![]() | ||
Fax | 416-808-7402 | |
Main Number | 416-808-7400 | |
Staff Inspector | 416-808-7400 |
Director | 416-808-7870 | |
Fax | 416-808-7862 | |
Main Number | 416-808-7870 |
Job Information Hot Line | 416-808-7134 | |
Fax | 416-808-7152 | |
Main Number | 416-808-7150 | |
Staff Inspector | 416-808-7150 |
Main Number | 416-808-7171 | |
Medical Consultant | 416-808-7179 |
Fax | 416-808-7172 | |
Main Number | 416-808-7171 |
Clerk | 416-808-7167 | |
Manager | 416-808-7169 |
Main Number | 416-808-7600 | |
Radio & Electronics | 416-808-6900 |
![]() | ||
Fax | 416-808-2572 | |
Man Number | 416-808-2510 |
![]() | ||
Fax | 416-808-3502 | |
Main Number | 416-808-3500 | |
Staff Inspector | 416-808-3500 |
Fax | 416-808-7732 |
Address | 259 Queen's Quay West | |
![]() | ||
Fax | 416-808-5802 | |
Main Number | 416-808-5800 | |
Staff Inspector | 416-808-5800 |
See: | Corporate Communications | |
Main Number | 416-808-7100 |
![]() |
Fax | 416-808-1702 | |
Staff Inspector | 416-808-1700 | |
Sunnybrook Stable (Administration) | 416-808-1700 |
Address | 44 Beechwood Drive | |
![]() | ||
Fax | 416-808-1752 | |
Main Number | 416-808-1750 |
See: | Corporate Communications | |
![]() | ||
Main Number | 416-808-7020 |
Main Number | 416-808-8000 | |
FAX | 416-808-8002 |
![]() | ||
Fax | 416-808-2502 | |
Main Number | 416-808-2500 | |
Superintendent | 416-808-2515 |
Fax | 416-808-6622 | |
Main Number | 416-808-6604 |
Fax | 416-808-6602 | |
Main Number | 416-808-6600 |
Address | 1500 Don Mills Road, 6th Floor | |
Main Number | 416-808-6600 |
Address | 970 Lawrence Ave. W. | |
Fax | 416-808-1602 | |
Main Number | 416-808-1600 |
Main Number | 416-491-4301 |
Board Administrator | 416-808-8094 | |
Chair | 416-808-8080 | |
Chair's Secretary | 416-808-8083 | |
![]() | ||
Executive Director | 416-808-8081 | |
Fax | 416-808-8082 | |
Policy & Communications Senior Advisor | 416-808-8090 |
Address | 40 College Street | |
Fax | 416-808-8018 | |
Planning | 416-808-7735 | |
Staff Superintendent | 416-808-7737 |
Address | 3699 Bloor Street West | |
Alternate Response Unit | 416-808-2225 | |
Community Response | 416-808-2219 | |
Community Services | 416-808-2208 416-808-2251 | |
Detective Office | 416-808-2204 | |
![]() | ||
Fax | 416-808-2202 | |
Fraud | 416-808-2241 | |
Front Desk | 416-808-2200 | |
Inspector | 416-808-2212 | |
Plainclothes | 416-808-2206 | |
Planning Office | 416-808-2273 | |
Staff Sergeant | 416-808-2201 | |
Traffic Sergeant | 416-808-2224 | |
Warrants | 416-808-2229 416-808-2231 | |
Youth Bureau | 416-808-2205 |
Address | 799 Islington Avenue located inside the TPS Property Bureau | |
Alternate Response | 416-808-2100 | |
Fax | 416-808-2002 | |
Front Desk | 416-808-2100 |
Address | 5230 Finch Ave. West | |
Alternate Response | 416-808-2325 | |
Community Relations | 416-808-2381 | |
Community Response Team | 416-808-2319 | |
D/Sgt. Plainclothes/Drugs | 416-808-2361 | |
Detective Office | 416-808-2304 | |
Detective Office | 416-808-2304 | |
Detective Sergeant | 416-808-2316 | |
![]() | ||
Fax | 416-808-2302 | |
Fraud Office | 416-808-2307 | |
Front Desk | 416-808-2300 | |
Plainclothes/Drugs | 416-808-2306 | |
Staff Inspector | 416-808-2311 | |
Traffic Sergeant | 416-808-2324 | |
Warrants | 416-808-2347 | |
Youth Bureau | 416-808-2305 |
Address | 40 Norfinch Drive | |
Alternate Response Unit | 416-808-3125 | |
Alternate Response Unit | 416-808-3125 | |
Community Foot Patrol | 416-808-3119 | |
Community Services | 416-808-3108 | |
Detective Office | 416-808-3104 | |
![]() | ||
Fax | 416-808-3102 | |
Fraud Office | 416-808-3107 | |
Front Desk | 416-808-3100 | |
Neighborhood Crime Unit | 416-808-3106 | |
Plainclothes | 416-808-3169 | |
Superintendent | 416-808-3111 | |
Traffic Sergeant | 416-808-3124 | |
Youth Bureau | 416-808-3105 |
Address | 30 Ellerslie Ave | |
Alternate Response Unit | 416-808-3230 | |
Community Foot Patrol | 416-808-3219 | |
Community Foot Patrol S/Sergeant | 416-808-3232 | |
Community Services/Crime Prevention | 416-808-3208 | |
Detective Office | 416-808-3204 | |
Detective Sergeant | 416-808-3216 | |
![]() | ||
Fax | 416-808-3202 | |
Fraud Office | 416-808-3207 | |
Front Desk | 416-808-3200 | |
Major Crime | 416-808-3206 | |
Street Crime | 416-808-3004 | |
Superintendent | 416-808-3211 | |
Traffic Sergeant | 416-808-3224 | |
Warrants | 416-808-3226 | |
Youth Bureau | 416-808-3205 |
Address | 50 Upjohn Road | |
Alternate Response Unit | 416-808-3328 | |
Community Foot Patrol | 416-808-3392 | |
Detective Office | 416-808-3304 | |
Detective Sergeant | 416-808-3316 | |
![]() | ||
Fax | 416-808-3302 | |
Fax | 416-808-3302 | |
Fraud Unit | 416-808-3307 | |
Front Office | 416-808-3300 | |
Major Crime | 416-808-3306 | |
Staff Inspector | 416-808-3311 | |
Traffic Sergeant | 416-808-3324 | |
Youth Bureau | 416-808-3305 |
Address | 2222 Eglinton Avenue East | |
Community Response Unit | 416-808-4004 | |
Community Services | 416-808-4108 | |
Detective Office | 416-808-4104 | |
![]() | ||
Fax | 416-808-4102 | |
Front Desk | 416-808-4100 | |
Major Crime Unit | 416-808-4106 | |
Street Crime | 416-808-4005 | |
Superintendent | 416-808-4111 | |
Traffic Sergeant | 416-808-4124 | |
Youth Bureau | 416-808-4105 |
Address | 242 Milner Avenue | |
Detective Office | 416-808-4204 | |
Divisional Analyst | 416-808-4203 | |
![]() | ||
Fax | 416-808-4202 | |
Frauds | 416-808-4200 | |
Front Desk | 416-808-4200 | |
Major Crime Unit | 416-808-4206 | |
Plainclothes | 416-808-4260 | |
Special Task Force | 416-808-4260 | |
Superintendent | 416-808-4211 | |
Youth Bureau | 416-808-4205 |
Address | 4331 Lawrence Avenue East | |
Crime Prevention | 416-808-4339 | |
![]() | ||
Fax | 416-808-4302 | |
Front Desk | 416-808-4300 |
Address | 40 College Street | |
Fax | 416-808-7640 | |
Planning | 416-808-7739 | |
Staff Superintendent | 416-808-7741 |
Address | 2054 Davenport Road | |
Alternate Response | 416-808-1125 | |
Area Foot Patrol | 416-808-1119 | |
Community Relations | 416-808-1134 | |
Crime Prevention | 416-808-1108 | |
Detective Office | 416-808-1104 | |
Detective Sergeant | 416-808-1141 | |
![]() | ||
Fax | 416-808-1102 | |
Fraud Office | 416-808-1107 | |
Front Desk | 416-808-1100 | |
Plainclothes | 416-808-1106 | |
Staff Inspector | 416-808-1111 | |
Traffic Sergeant | 416-808-1124 | |
Warrant Office | 416-808-1104 | |
Youth Bureau | 416-808-1105 |
Address | 200 Trethewey Drive | |
Area Foot Patrol | 416-808-1235 | |
Community Services | 416-808-1208 | |
Crime Prevention | 416-808-1264 | |
Detective Office | 416-808-1204 | |
Detective Sergeant | 416-808-1241 | |
![]() | ||
Fax | 416-808-1202 | |
Front Desk | 416-808-1200 | |
Plainclothes | 416-808-1206 | |
Staff Inspector | 416-808-1211 | |
Street Crime | 416-808-1037 | |
Street Crime Detective | 416-808-1035 | |
Traffic Sergeant | 416-808-1224 | |
Youth Bureau | 416-808-1205 |
Address | 1435 Eglinton Avenue West | |
Community Services | 416-808-1308 | |
Detective Office | 416-808-1304 | |
![]() | ||
Fax | 416-808-1302 | |
Front Desk | 416-808-1300 | |
Major Crime | 416-808-1306 | |
Staff Inspector | 416-808-1311 | |
Traffic Sergeant | 416-808-1324 | |
Youth Bureau | 416-808-1305 |
Address | 150 Harrison Street | |
Alternate Response Unit | 416-808-1425 | |
Community Relations | 416-808-1508 | |
Crime Prevention | 416-808-1529 | |
Detective Office | 416-808-1404 | |
Detective Sergeant | 416-808-1448 | |
![]() | ||
Fax | 416-808-1402 | |
Fraud Office | 416-808-1456 | |
Front Desk | 416-808-1400 | |
Major Crime Unit | 416-808-1463 | |
Plainclothes | 416-808-1406 | |
Special Task Force | 416-808-1452 | |
Staff Sergeant | 416-808-1401 | |
Superintendent | 416-808-1411 | |
Traffic Sergeant | 416-808-1424 | |
Warrant Office | 416-808-1407 | |
Youth Bureau | 416-808-1405 |
Address | 1303 Queen Street W. | |
Main Number | 416-808-1410 |
Community Service | 416-808-1508 | |
Crime Prevention | 416-808-1529 | |
Fax | 416-808-1502 | |
Location | Exhibition Place | |
Main Number | 416-808-1500 | |
Special Events | 416-808-1510 | |
Staff Sergeant | 416-808-1501 |
Address | 51 Parliament Street | |
Alternate Response | 416-808-5125 | |
Community Foot Patrol | 416-808-5119 | |
Community Service | 416-808-5108 | |
Detective Office | 416-808-5140 | |
Detective Sergeant | 416-808-5116 | |
![]() | ||
Fax | 416-808-5102 | |
Front Desk | 416-808-5100 | |
Plainclothes/Major Crime | 416-808-5106 | |
Staff Inspector | 416-808-5111 | |
Traffic Sergeant | 416-808-5124 | |
Youth Bureau | 416-808-5105 |
Address | 255 Dundas Street West | |
Alternate Response Unit | 416-808-5226 | |
Community Foot Patrol | 416-808-5219 | |
Community Services | 416-808-5208 | |
Detective Office | 416-808-5204 | |
Detective Sergeant | 416-808-5216 | |
![]() | ||
Fax | 416-808-5202 | |
Front Desk | 416-808-5200 | |
Island Station | 416-808-5850 | |
Major Crime | 416-808-5239 | |
Plain clothes | 416-808-5206 | |
Special Task Force | 416-808-5229 | |
Superintendent | 416-808-5211 | |
Traffic Sergeant | 416-808-5224 | |
Youth Bureau | 416-808-5205 |
Address | 75 Eglinton Avenue West | |
Community Foot Patrol | 416-808-5319 | |
Community Services | 416-808-5308 | |
Detective Office | 416-808-5304 | |
Detective Office | 416-808-5304 | |
Detective Sergeant | 416-808-5316 | |
![]() | ||
Fax | 416-808-5302 | |
Front Desk | 416-808-5300 | |
Staff Inspector | 416-808-5311 | |
Traffic Sergeant | 416-808-5324 | |
Youth Bureau | 416-808-5305 |
Address | 41 Cranfield Road | |
Alternate Response Unit | 416-808-5428 | |
Community Response Unit | 416-808-5419 | |
Community Services | 416-808-5408 | |
Detective Office | 416-808-5404 | |
Detective Sergeant | 416-808-5416 | |
![]() | ||
Front Desk | 416-808-5400 | |
Major Crime Unit | 416-808-5406 | |
Staff Inspector | 416-808-5411 | |
Street Crime | 416-808-5040 | |
Street Crime Fax | 416-808-5052 | |
Traffic Sergeant | 416-808-5424 | |
Youth Bureau | 416-808-5405 |
Address | 101 Coxwell Avenue | |
Alternate Response | 416-808-5525 | |
Community Foot Patrol | 416-808-5533 | |
Community Services | 416-808-5508 | |
Crime Prevention | 416-808-5570 | |
Detective Office | 416-808-5504 | |
Detective Sergeant | 416-808-5541 | |
![]() | ||
Fax | 416-808-5502 | |
Front Desk | 416-808-5500 | |
Major Crime | 416-808-5506 | |
Plainclothes | 416-808-5566 | |
S/Sgt. (Uniform) | 416-808-5501 | |
Superintendent | 416-808-5511 | |
Traffic Sergeant | 416-808-5524 | |
Warrants | 416-808-5557 | |
Youth Bureau | 416-808-5505 |
![]() | ||
Fax | 416-808-8024 | |
Main Number | 416-808-7740 | |
Superintendent | 416-808-8088 |
Address | 4610 Finch Avenue East | |
![]() | ||
Fax | 416-808-4902 | |
Main Number | 416-808-4900 | |
Unit Commander | 416-808-4900 |
Sergeant | 416-808-4925 |
Fax | 416-808-4902 | |
Logistics | 416-808-4904 | |
Sergeant | 416-808-4937 | |
Staff Sergeant | 416-808-4910 | |
Training Sergeant | 416-808-4908 |
Fax | 416-808-4902 | |
Logistics | 416-808-4904 | |
Senior Planner | 416-808-4946 | |
Training Sergeant | 416-808-4949 |
Constables | 416-808-4929 |
Main Number | 416-808-5700 |
![]() | ||
Fax | 416-808-7472 | |
Main Number | 416-808-7474 | |
Staff Inspector | 416-808-7474 |
Address | 75 Eglinton Ave. West, 3rd Floor | |
![]() | ||
Fax | 416-808-5052 | |
Film Liaison Officer | 416-808-5082 | |
Main Number | 416-808-5049 | |
Sergeant | 416-808-5050 | |
Staff Sergeant | 416-808-5021 |
Deputy Chief Exec. Assistant | 416-808-8051 |
Address | 70 Birmingham St. | |
Main Number | 416-808-4800 | |
Fax | 416-808-4802 | |
Superintendent | 416-808-4826 |
Address | 9 Hanna Ave. | |
Breath Co-Ordinator | 416-808-1971 | |
Construction | 416-808-1951 | |
Detective Sergeant | 416-808-1930 | |
![]() | ||
Fax (Front Desk) | 416-808-1902 | |
Main Number | 416-808-1900 | |
Paid Duty | 416-808-1929 | |
Planning Sergeant | 416-808-1954 | |
Programs | 416-808-1937 | |
Radar Co-Ordinator | 416-808-1996 | |
Superintendent | 416-808-1911 | |
Traffic Enforcement Main Number | 416-808-1964 |
Collision Reporting Centres

East Collision Reporting Centre
Address | 39 Howden Road, Scarborough | |
Fax | 416-808-4952 | |
Main Number | 416-808-4960 |
North Collision Reporting Centre
Address | 113 Toryork Drive, North York | |
Fax | 416-808-3962 | |
Main Number | 416-808-3960 |
Victim Services

See:http://www.victimservicestoronto.com/ | ||
Main Number | 416-808-7066 |
Video Services

![]() | ||
Fax | 416-808-8282 | |
Main Number | 416-808-4336 | |
Manager | 416-808-4336 |
No comments:
Post a comment